產品型號
|
JFTSM-SFP-EPON-PX20+1.25-1413-20-SCS
|
工廠品牌
|
JFOPT嘉富
|
封裝形式
|
SFP
|
光口類型
|
SC
|
最高總速率
|
1.25Gbps
|
等級
|
PX20+
|
最大傳輸距離
|
20km
|
||
工作波長
|
1310nm/1490nm
1490nm/1310nm
|
工作電壓
|
3.3V
|
光纖型號
|
SMF
|
纖芯尺寸
|
9/125
|
發射器類型
|
DFB
|
接收器類型
|
APD
|
發射功率
|
2.5~7.0dBm
|
接收靈敏度
|
-30dBm
|
數字診斷
|
YES
|
接收過載
|
-8dBm
|
功耗
|
<1W
|
支持協議
|
SFP MSA SFF-8472
|
工作溫度(商業級)
|
0℃~+70℃
|
儲存溫度(商業級)
|
-40℃~+85℃
|
工作溫度(工業級)
|
-40℃~+85℃
|
儲存溫度(工業級)
|
-40℃~+85℃
|
JFOPT嘉富持續投入光(guang)(guang)模塊生產(chan)領域(yu),產(chan)品覆(fu)蓋1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全系(xi)列光(guang)(guang)模塊。同時為下游同行提供(gong)TOSA、ROSA、BOSA等光(guang)(guang)器件(jian)(jian)半成品解決方案。JFOPT嘉富生產(chan)線具備日產(chan)量一萬(wan)只光(guang)(guang)模塊、兩(liang)萬(wan)只光(guang)(guang)器件(jian)(jian)的能力(li)。此外,JFOPT嘉富光(guang)(guang)模塊擁有業界領先的耐高溫、抗干擾特(te)性,廣泛應用于計算(suan)中(zhong)心、運(yun)營商、交(jiao)通安防、電力(li)設施等行業領域(yu)。
JFOPT EPON OLT PX20+ 3dBm光模塊(kuai)是一款(kuan)面向OLT設(she)備的雙向1.25G SFP模塊(kuai),通過單模光纖(SMF)實現1490nm下(xia)行與1310nm上行傳(chuan)輸,傳(chuan)輸距離(li)達20公里。該模塊(kuai)采用SC接口,符合(he)(he)PX20+等(deng)級標(biao)準并提(ti)供3dBm光功率預算(suan),其發射(she)輸入及接收輸出(chu)數據線均配(pei)置(zhi)100歐姆差分終端(duan);內部交流耦合(he)(he)設(she)計保障優質信(xin)號終端(duan)性能,同(tong)時通過最(zui)小化差分至共模轉換(huan),有效提(ti)升信(xin)號完整性并降低電磁干擾(EMI)。
1.25Gb/s serial optical interface compliant to 802.3AH specifications small form factor pluggable module “SFP” | 1490 nm DFB transmitter, 1310 nm APD photodetector BURST receiver | ||||||||
All-metal housing for superior EMI performance |
Operating case temperature:
0 to 70 °C or-40 to 85 °C
|
||||||||
Low power consumption | Cost effective OLT solution |
GEPON networks | FTTX |
Part No. | Data Rate | Tx Power | Connector Type | Fiber Type | Distance | Temp. | DDMI | ||
JFTSM-SFP-EPON-PX20+1.25-1413-20-SCS | 1.25GBPs | 2.5~7dBm | SC | Single Fiber | 20km | 0~+70°C | YES | ||
Parameter | Symbol | Min. | Max. | Unit | |||||
Power Supply Voltage | VCC | 0 | 3.6 | V | |||||
Storage Temperature | Tc | -40 | 85 | ℃ | |||||
Operating Case Temperature | Tc | 0 | 70 | ℃ | |||||
TI | -40 | 85 | |||||||
Relative Humidity | RH | 5 | 95 | % | |||||
RX Input Average Power | Pmax | - | -7 | dBm | |||||
These values represent the damage threshold of the module. Stress in excess of any of the individual Absolute maximum ratings can cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions. |
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | ||||
Power Supply Current | Icc | - | - | 300 | mA | ||||
Operating Case Temperature |
TC | 0 | 25 | 70 | ℃ | ||||
TI | -40 | 25 | 85 | ||||||
Recommended operating environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted. |
Parameters | Unit | Values | |||||||
Operating Reach | m | 2 - 20K | |||||||
Transmitter | |||||||||
Center Wavelength | nm | 1490 | |||||||
Side Mode Suppression Ratio (min) | dB | 30 | |||||||
Launched power | |||||||||
– maximum (Average) | dBm | 7 | |||||||
– minimum (Average) | dBm | 2.5 | |||||||
Average Launch Power of OFF Transmitter (max) | dBm | -30 | |||||||
Extinction Ratio (min) | dB | 9 | |||||||
Optical Return Loss Tolerance (min) | dB | 12 | |||||||
Receiver | |||||||||
Center Wavelength (range) | nm | 1310 | |||||||
Receive Overload (max) in Average Power(note 1) | dBm | -8 | |||||||
Receive Sensitivity (min) in A Power(note 1) | dBm | -30 | |||||||
Receiver Reflectance (max) | dB | -12 | |||||||
Los Assert(min) | dBm | -33 | |||||||
Los Dessert(max) | dBm | -30 | |||||||
Los Hysteresis(min) | dB | 0.5 | |||||||
Receiver power (damage, Max) | dBm | -7 | |||||||
Notes: 1. Average optical power shall be measured using the methods specified in TIA/EIA-455-95. 2. Power budget is defined as the different between the Rx sensitivity andthe Tx output power of the interface. |
Parameter | Symbol | Min. | Typical | Max | Unit | Notes | |||
Data Rate | - | - | 1.25 | - | Gbps | - | |||
Power Consumption | - | - | 800 | 1000 | mW | - | |||
Transmitter | |||||||||
Single Ended Output Voltage Tolerance |
- | -0.3 | - | 4 | V | - | |||
Common Mode Voltage Tolerance |
- | 15 | - | - | mV | - | |||
Tx Input Diff Voltage | VI | 180 | - | 1200 | mV | - | |||
Tx Fault | VoL | -0.3 | - | 0.4 | V | At 0.7mA | |||
Data Dependent Input Jitter | DDJ | - | - | 0.1 | UI | - | |||
Data Input Total Jitter | TJ | - | - | 0.28 | UI | - | |||
Receiver | |||||||||
Single Ended Output Voltage Tolerance |
- | -0.3 | - | 4 | V | - | |||
Rx Output Diff Voltage | Vo | 300 | ‐ | 1000 | mV | LOS Assert Time LOS De‐assert Time | |||
LOS Assert Time | TAssert | ‐ | ‐ | 500 | ns | ||||
LOS De‐assert Time | TDeassert | ‐ | ‐ | 500 | ns | ||||
Receiver Threshold Settling Time | TSETTLING | ‐ | ‐ | 250 | ns |
Parameter | Symbol | Min. | Max | Unit | Notes | ||||
Temperature Monitor Absolute Error |
DMI_Temp | -3 | 3 | degC | Over Operating Temp | ||||
Laser Power Monitor Absolute Error |
DMI_TX | -3 | 3 | dB | - | ||||
Supply Voltage Monitor Absolute Error |
DMI_VCC | -0.08 | 0.08 | V | Full Operating Range | ||||
Bias Current Monitor | DMI_Ibias | -10% | 10% | mA | - |
PIN | Logic | Symbol | Name / Description | Note | |||||
1 | - | VeeT | Module Transmitter Ground | 1 | |||||
2 | LVTTL-O | TX_Fault | Module Transmitter Fault | - | |||||
3 | LVTTL-I | TX_Dis | Transmitter Disable; Turns off Transmitter Laser Output | - | |||||
4 | LVTTL-I/O | SDA | 2-Wire Serial Interface Data Line | 2 | |||||
5 | LVTTL-I | SCL | 2-Wire Serial Interface Clock | 2 | |||||
6 | - | MOD_DEF0 | Module Definition, Grounded in the Module | - | |||||
7 | LVTTL-I | RS0 | Receiver Rate Select | - | |||||
8 | LVTTL-O | RX_LOS | Receiver Loss of Signal Indication Active LOW | - | |||||
9 | LVTTL-I | RS1 | Transmitter Rate Select (not used) | - | |||||
10 | - | VeeR | Module Receiver Ground | 1 | |||||
11 | - | VeeR | Module Receiver Ground | 1 | |||||
12 | LVPECL-O | RD- | Receiver Inverted Data Output | - | |||||
13 | LVPECL-O | RD+ | Receiver Data Output | - | |||||
14 | - | VeeR | Module Receiver Ground | 1 | |||||
15 | - | VccR | Module Receiver 3.3 V Supply | - | |||||
16 | - | VccT | Module Receiver 3.3 V Supply | - | |||||
17 | - | VeeT | Module Transmitter Ground | 1 | |||||
18 | CML-I | TD+ | Transmitter Non-Inverted Data Input | - | |||||
19 | CML-I | TD- | Transmitter Inverted Data Input | - | |||||
20 | - | VeeT | Module Transmitter Ground | 1 | |||||
Note: 1. Module ground pins GND are isolated from the module case. 2. Shall be pulled up with 4.7K-10Kohms to a voltage between 3.15V and 3.45V on the host board. |