產品型號
|
JFTSM-QSFP+40-CW4-20(ELR4)-LCD
|
工廠品牌
|
JFOPT嘉富
|
封裝形式
|
QSFP+
|
光口類型
|
LC 雙聯
|
最高總速率
|
40Gbps
|
每通道速率
|
10.3125Gbps
|
最大傳輸距離
|
20km
|
||
工作波長
|
1271nm, 1291nm
1311nm, 1331nm
|
工作電壓
|
3.3V
|
光纖型號
|
SMF
|
纖芯尺寸
|
9/125
|
發射器類型
|
DFB CWDM
|
接收器類型
|
PIN
|
發射功率
|
-4.5~2.3dBm
|
接收靈敏度
|
<-12.5dBm
|
數字診斷
|
YES
|
接收過載
|
3.3dBm
|
功耗
|
Commercial≤3.5W
Industrial≤4.5W
|
支持協議
|
SFF-8436 QSFP MSA
|
工作溫度(商業級)
|
0℃~+70℃
|
儲存溫度(商業級)
|
-40℃~+85℃
|
工作溫度(工業級)
|
-40℃~+85℃
|
儲存溫度(工業級)
|
-40℃~+85℃
|
JFOPT嘉富(fu)持續(xu)投入光(guang)模(mo)(mo)塊(kuai)(kuai)(kuai)(kuai)生(sheng)產領域(yu)(yu),產品(pin)覆蓋1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全系(xi)列光(guang)模(mo)(mo)塊(kuai)(kuai)(kuai)(kuai)。同時(shi)為下游同行(xing)(xing)提供(gong)TOSA、ROSA、BOSA等光(guang)器(qi)件半成品(pin)解決方案。JFOPT嘉富(fu)生(sheng)產線具備(bei)日產量一萬只(zhi)光(guang)模(mo)(mo)塊(kuai)(kuai)(kuai)(kuai)、兩萬只(zhi)光(guang)器(qi)件的能力。此外(wai),JFOPT嘉富(fu)光(guang)模(mo)(mo)塊(kuai)(kuai)(kuai)(kuai)擁有業界領先(xian)的耐高溫、抗干擾(rao)特性(xing),廣泛(fan)應用于(yu)計(ji)算中(zhong)心、運營商、交(jiao)通安防(fang)、電力設施等行(xing)(xing)業領域(yu)(yu)。
JFOPT QSFP+ 40G CWDM4 10公里(li) LR4 LC DX光模(mo)(mo)塊(kuai)(kuai)專為實(shi)現40GBASE以太網連(lian)接(jie)而設(she)計,通過雙工LC連(lian)接(jie)器在1310nm波(bo)長下支持(chi)單模(mo)(mo)光纖(SMF)傳輸(shu)長達10公里(li)。該(gai)模(mo)(mo)塊(kuai)(kuai)符合(he)QSFP+ MSA、IEEE 802.3ba 40GBASE-LR4及OTU3 C4S1-2D1標準,并(bing)基于QSFP+ MSA規范通過I2C接(jie)口(kou)提供數(shu)字診斷功能(neng),實(shi)現對運行(xing)參(can)數(shu)的(de)實(shi)時監控。此款熱(re)插(cha)拔、易安(an)裝的(de)光模(mo)(mo)塊(kuai)(kuai)是(shi)數(shu)據中心(xin)、高性能(neng)計算以及企業核心(xin)及匯聚網絡的(de)理想選擇。
Compliant to the IEEE 802.3ba(40GBASE-LR4) | Compliant to the QSFP+ MSA SFF-8436 specification | ||||||||
Up to 20km over SMF | DFBs and PIN monitor photodiodes array for transmitter section | ||||||||
PIN detectors and TIAs array for receiver section | Four 10Gbps CWDM channels in the 1300nm band | ||||||||
I2C interface with integrated digital diagnostic monitoring | Utilizes two standard LC optical connector | ||||||||
Operating case temperature: 0℃~+70℃ |
Parameter | Symbol | Min. | Max. | Unit | ||||
Storage temperature | TS | -40 | +85 | °C | ||||
Supply voltage | VCC | -0.5 | 3.6 | V | ||||
Operating relative humidity | RH | 0 | 85 | % |
*Exceeding any one of these values may destroy the device immediately.
Parameter | Symbol | Min. | Typical | Max. | Unit | |||
Operating case temperature | Tc | 0 | - | +70 | °C | |||
Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | |||
Power supply current | Icc | - | - | 1100 | mA | |||
Power dissipation | PD | - | - | 3.5 | W | |||
Aggregate bit rate | BRAVE | - | 41.25(40GE) | - | Gbps | |||
Lane bit rate | BRLANE | - | 10.3125(40GE) | - | Gbps |
Parameter | Symbol | Min. | Typ. | Max | Unit | Notes | ||
Transmitter |
||||||||
Single ended input voltage tolerance | - | -0.3 | - | 4 | V | Referred to TP1 signal common |
||
Differential input amplitude | - | 150 | - | 1000 | mvp-p | - | ||
AC common mode input voltage tolerance | - | 15 | - | - | mV | RMS | ||
Input impedance(differential) | Zin | 85 | 100 | 115 | ohms | Rin > 100 kohms @ DC |
||
TX Disable | Disable | VIH | 2 | - | Vcc+0.3 | V | - | |
Enable | VIL | 0 | - | 0.8 | - | |||
TX FAULT | Fault | VOH | 2.4 | - | Vcc+0.3 | V | - | |
Normal | VOL | 0 | - | 0.8 | - | |||
Receiver | ||||||||
Single ended output voltage | - | -0.3 | - | 4 |
![]() s
|
Referred to ignal common |
||
Differential output amplitude | - | 290 | - | 1000 | mvp-p | - | ||
AC common mode voltage | - | - | - | 7.5 | mV | RMS | ||
Termination mismatch at 1MHz | - | - | - | 5 | % | - | ||
Output impedance(differential) | Zout | 85 | 100 | 115 | ohms | - | ||
Output rise/fall time | tr/tf | 30 | - | - | ps | 10%~90% | ||
RX_LOS | LOS | VOH | 2.4 | - | Vcc+0.3 | V | - | |
Normal | VOL | 0 | - | 0.8 | V | - |
Parameter |
![]() ![]() Symbol
|
Min. | Typical | Max. | Unit | |||
SMF | L | - | 10 | - | km | |||
Aggregate bit rate | BRAVE | - | 41.25 | - | Gbps | |||
Per lane bit rate | BRLANE | - | 10.3125 | - | Gbps | |||
Transmitter |
||||||||
Channels wavelength | λC | 1264.5 | 1271 | 1277.5 | nm | |||
![]() 1284.5
|
1291 | 1297.5 | ||||||
1304.5 | 1311 | 1317.5 | ||||||
1324.5 | 1331 | 1337.5 | ||||||
-20dB spectral width | ?λ | - | - | 1 | nm | |||
Average launch power, each lane | Pout/lane | -3.5 | - | 2.3 | dBm | |||
Extinction ratio | Er | 3.5 | - | - | dB | |||
Output optical eye | IEEE 802.3ba-2010 Compliant | |||||||
Receiver |
||||||||
Channels wavelength | λC | 1264.5 | 1271 | 1277.5 | nm | |||
1284.5 | 1291 | 1297.5 | ||||||
1304.5 | 1311 | 1317.5 | ||||||
1324.5 | 1331 | 1337.5 | ||||||
Damage threshold | - | 5.5 | - | - | dBm | |||
Receiver sensitivity in OMA, each lane | Pmins | - | - | -12.5 | dBm | |||
Maximum receive power, each lane | Pmax | 2.3 | - | - | dBm | |||
Receiver reflectance | Rr | - | - | -26 | dB | |||
Los de-assert | LOSD | - | - | -15 | dBm | |||
Los assert | LOSA | -24 | - | - | dBm | |||
Los hysteresis | - | 0.5 | - | - | dB |
Pin | Logic | Symbol | Description | Plug Sequence | Notes | |||
1 | - | GND | Ground | 1 | 1 | |||
2 | CML-I | Tx2n | Transmitter Inverted Data Input | 3 | - | |||
3 | CML-I | Tx2p | Transmitter Non-Inverted Data Input | 3 | - | |||
4 | - | GND | Ground | 1 | 1 | |||
5 | CML-I | Tx4n | Transmitter Inverted Data Input | 3 | - | |||
6 | CML-I | Tx4p | Transmitter Non-Inverted Data Input | 3 | - | |||
7 | - | GND | Ground | 1 | 1 | |||
8 | LVTTL-I | ModSelL | Module Select | 3 | - | |||
9 | LVTTL-I | ResetL |
![]() Module Reset
|
3 | - | |||
10 | - | VccRx | +3.3V Power Supply Receiver | 2 | 2 | |||
11 | LVCMOS- I/O | SCL | 2-wire Serial Interface Clock | 3 | - | |||
12 | LVCMOS- I/O | SDA | 2-wire Serial Interface Data | 3 | - | |||
13 | - | GND | Ground | 1 | 1 | |||
14 | CML-O | Rx3p | Receiver Non-Inverted Data Output | 3 | - | |||
15 | CML-O | Rx3n | Receiver Inverted Data Output | 3 | - | |||
16 | - | GND | Ground | 1 | 1 | |||
17 | CML-O | Rx1p | Receiver Non-Inverted Data Output | 3 | - | |||
18 | CML-O | Rx1n | Receiver Inverted Data Output | 3 | - | |||
19 | - | GND | Ground | 1 | 1 | |||
20 | - | GND | Ground | 1 | 1 | |||
21 | CML-O | Rx2n | Receiver Inverted Data Output | 3 | - | |||
22 | CML-O | Rx2p | Receiver Non-Inverted Data Output | 3 | - | |||
23 | - | GND | Ground | 1 | 1 | |||
24 | CML-O | Rx4n | Receiver Inverted Data Output | 3 | - | |||
25 | CML-O | Rx4p | Receiver Non-Inverted Data Output | 3 | - | |||
26 | - | GND | Ground | 1 | 1 | |||
27 | LVTTL-O | ModPrsL | Module Present | 3 | - | |||
28 | LVTTL-O | IntL | Interrupt | 3 | - | |||
29 | - | VccTx | +3.3V Power supply transmitter | 2 | 2 | |||
30 | - | Vcc1 | +3.3V Power supply | 2 | 2 | |||
31 | LVTTL-I | LPMode | Low Power Mode | 3 | - | |||
32 | - | GND | Ground | 1 | 1 | |||
33 | CML-I | Tx3p | Transmitter Non-Inverted Data Input | 3 | - | |||
34 | CML-I | Tx3n | Transmitter Inverted Data Input | 3 | - | |||
35 | - | GND | Ground | 1 | 1 | |||
36 | CML-I | Tx1p | Transmitter Non-Inverted Data Input | 3 | - | |||
37 | CML-I | Tx1n | Transmitter Inverted Data Input | 3 | - | |||
38 | - | GND | Ground | 1 | 1 |
1: GND is the symbol for signal and supply (power) common for the QSFP+ module. All are common within the QSFP+ module and all module voltages are referenced to this potential unless otherwise noted. Connect these directly to the host board signal-common ground plane.
2: Vcc Rx, Vcc1 and Vcc Tx are the receiver and transmitter power supplies and shall be applied concurrently. Requirements defined for the host side of the Host Edge Card Connector are listed in Table 6. Recommended host board power supply filtering is shown in Figures 3 and 4. Vcc Rx Vcc1 and Vcc Tx may be internally connected within the QSFP+ Module in any combination. The connector pins are each rated for a maximum current of 500mA.