產品型號 | JFTSM-SFP28-25-13-03(ESR)-LCD | 工廠品牌 | JFOPT嘉富 |
封裝形式 | SFP28 | 光口類型 | 雙聯LC |
最高總速率 | 25.78G | 每通道速率/strong> | - |
最大傳輸距離 | 300m | ||
工作波長 | 1310nm | 工作電壓 | 3.3V |
光纖型號 | SMF | 纖芯尺寸 | 9/125 |
發射器類型 | DFB | 接收器類型 | PIN |
發射功率 | -5~2dBm | 接收靈敏度 | <-8.5dBm |
數字診斷 | YES | 接收過載 | - |
功耗 | <1W | 支持協議 | SFF-8472, SFF-8024, SFF-8431, SFF-8432, IEEE 802.3 by, IEEE 802.3cc |
工作溫度(商業級) | 0℃~+70℃ | 儲存溫度(商業級) | -40℃~+85℃ |
JFOPT嘉(jia)富持續投入光(guang)模塊(kuai)生產(chan)領(ling)域(yu),產(chan)品覆蓋1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等(deng)全系(xi)列光(guang)模塊(kuai)。同時(shi)為下游同行(xing)(xing)提(ti)供TOSA、ROSA、BOSA等(deng)光(guang)器件半成品解決方案。JFOPT嘉(jia)富生產(chan)線具備日產(chan)量(liang)一(yi)萬只光(guang)模塊(kuai)、兩(liang)萬只光(guang)器件的能力(li)。此外,JFOPT嘉(jia)富光(guang)模塊(kuai)擁有業(ye)界領(ling)先的耐高溫、抗干擾特性,廣泛應(ying)用于計(ji)算(suan)中心、運(yun)營商(shang)、交通(tong)安防、電力(li)設施等(deng)行(xing)(xing)業(ye)領(ling)域(yu)。
JFOPT SFP28 25G 1310nm 300m ESR LC DX 光(guang)(guang)模塊是一(yi)款高性能光(guang)(guang)纖收發器件,專為通過單模光(guang)(guang)纖進行(xing)25Gbps速率的光(guang)(guang)數據傳(chuan)輸(shu)與(yu)接(jie)收而設計(ji)。該模塊搭載1310nm分布式反饋(DFB)激光(guang)(guang)器,支持最遠300米的傳(chuan)輸(shu)距離。該光(guang)(guang)模塊符合(he)多項行(xing)業標準規范(fan),包括SFF-8472、SFF-8402、SFF-8432以(yi)及SFF-8431相關(guan)章節的要求。同時集成數字診斷監(jian)控功能(依(yi)據SFF-8472標準定義(yi)),可通過兩線(xian)串行(xing)接(jie)口實(shi)現狀態監(jian)測。
Built-in macom chip, max. power consumption 1W | Certified and tested in targeted switch for superior performance, quality, and reliability |
25GBASE-LR-S | 25G Ethernet / data center |
Part number | Form factor | Data rate (Gb/s) |
Laser | Optical power (dBm) |
Detector | Receiver sensitivity (OMA)(dBm) |
Temp(℃) | Reach (km) |
DDM |
JFTSM-SFP28-25-13-03(ESR)-LCD | SFP28 | 25.78125 | 1310nmDFB | -5~2 | PIN | <-8.5 | 0~70 | 0.3 | Y |
Recommended Storage Conditions |
|||||||||
Parameter | Symbol | Min. | Max. | Unit | |||||
Storage temperature range | Ts | -45 | 85 | °C | |||||
Relative humidity | RH | 0 | 95 | % | |||||
Supply voltage | Vcc | -0.3 | 4.0 | V |
Recommended Operating Conditions |
|||||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | ||||
Operating case temperature range | TOPR | 0 | - | 70 | ℃ | ||||
Power supply voltage | Vcc | 3.14 | 3.3 | 3.46 | V | ||||
Bit rate | BR | - | 25.78 | - | Gb/s | ||||
Max supported link length | L | 0.3 | - | - | km |
Parameter | Symbol | Unit | Min. | Typ. | Max. | Note | |||
Supply voltage | Vcc | V | 3.14 | 3.3 | 3.46 | - | |||
Supply current | Icc | mA | - | 300 | - | - | |||
Transmitter |
|||||||||
Input differential impedance | RIN | Ω | - | 100 | - | - | |||
Single ended data input swing | VIN | mVp-p | 90 | - | 450 | - | |||
Transmit disable voltage | VDIS | V | 2 | - | VCCHOST | - | |||
Transmit enable voltage | VEN | V | VEE | - | VEE+0.8 | - | |||
Transmit fault assert voltage | VFA | V | 2.2 | - | VCCHOST | - | |||
Transmit fault de-assert voltage | VFDA | V | VEE | - | VEE+0.4 | - | |||
Receiver |
|||||||||
Single ended data output Swing | VOD | mVp-p | 225 | - | 375 | - | |||
LOS fault | VLOSFT | V | 2.2 | - | VCCHOST | - | |||
LOS normal | VLOSNR | V | VEE | - | VEE+0.4 | - |
Parameter | Symbol | Unit | Min. | Typ. | Max. | Note | |||
Transmitter |
|||||||||
Center wavelength | λ | nm | 1260 | 1310 | 1360 | - | |||
Spectral width | SMSR | dBm | 30 | - | - | - | |||
Optical modulation amplitude | POMA | dBm | -4 | - | 2.2 | - | |||
Optical output power | Pav | dBm | -5 | - | 2 | - | |||
Extinction ratio | ER | dB | 3 | - | - | - | |||
Transmitterand dispersion penalty | TDP | dB | - | - | 1 | - | |||
Average launch power of OFF transmitter | POFF | dBm | - | - | -30 | - | |||
Receiver |
|||||||||
Center wavelength | λ | nm | 1260 | - | 1360 | - | |||
Overload | - | dBm | 2 | - | - | - | |||
Receiver power (OMA) | POMA | dBm | - | - | -8.5 | 1 | |||
Assert LOS | LOSA | dBm | -30 | - | - | - | |||
De-assert LOS | LOSD | dBm | - | - | -16 | - | |||
LOS hysteresis | - | dB | 0.5 | - | - | - | |||
*Notes: Measured with 25.78125Gb/s, PRBS 231-1, NRZ, ER>4dB, BER<5E-5 |
Pin No. | Symbol | Logic | Description | ||||||
1,17,20 | VeeT | - | Connected to signal ground on the host board | ||||||
2 | TX fault | LVTTL output | Module transmitter fault output | ||||||
3 | TX disable | LVTTL input | Module transmitter disable control | ||||||
4 | SDA | LVTTL input/output | 2-wire serial interface data | ||||||
5 | SCL | LVTTL input/output | 2-wire serial interface clock | ||||||
6 | MOD-ABS | - | Module absent (connected to module ground) | ||||||
7 | RS0 | LVTTL input | Rate select 0 (Rx): low=CDR bypass; high=CDR select | ||||||
8 | LOS | LVTTL output | Receiver loss of signal | ||||||
9 | RS1 | LVTTL input | Rate select 1 (Tx): low=CDR Bypass;high=CDR select | ||||||
10,11,14 | VeeR | - | Connected to signal ground on the host board | ||||||
12 | RD- | CML output | Receiver inverted data output, internally AC coupled and terminated |
||||||
13 | RD+ | CML output | Receiver non-inverted data output, internally AC coupled and terminated |
||||||
15 | VccR | - | Receiver power 3.3V supply | ||||||
16 | VccT | - | Transmitter power 3.3V supply | ||||||
18 | TD+ |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() LVTTL input
|
Transmitter non-inverted data input,internally AC coupled and terminated | ||||||
19 | TD- | LVTTL input | Transmitter inverted data input, internally AC coupled and terminated |