產品型號 | JFTSM-SFP+BD-10-1213-40(ER)-LC | 工廠品牌 | JFOPT嘉富 |
封裝形式 | SFP+ BIDI | 光口類型 | LC |
最高總速率 | 11.3Gbps | 每通道速率 | 10.3125Gbps |
最大傳輸距離 | 40km | ||
工作波長 | Tx:1270nm/Rx:1330nm Tx:1330nm/Rx:1270nm |
工作電壓 | 3.3V |
光纖型號 | SMF | 纖芯尺寸 | 9/125 |
發射器類型 | DFB | 接收器類型 | IDP |
發射功率 | 1~5dBm | 接收靈敏度 | -15dBm |
數字診斷 | YES | 接收過載 | 0.5dBm |
功耗 | <1.5W | 支持協議 | SFF-8431 IEEE 802.3ae 10GBASE-ER IEEE 802.3ae 10GBASE-EW SFF-8472 |
工作溫度(商業級) | 0℃~+70℃ | 儲存溫度(商業級) | -40℃~+85℃ |
工作溫度(工業級) | -40℃~+85℃ | 儲存溫度(工業級) | -40℃~+85℃ |
JFOPT嘉(jia)富持續投入光(guang)模塊(kuai)生產(chan)領域,產(chan)品覆蓋1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全系列光(guang)模塊(kuai)。同(tong)時(shi)為下游同(tong)行(xing)(xing)提供TOSA、ROSA、BOSA等光(guang)器件(jian)半成品解決方案。JFOPT嘉(jia)富生產(chan)線(xian)具(ju)備日產(chan)量一萬只光(guang)模塊(kuai)、兩萬只光(guang)器件(jian)的(de)能(neng)力(li)。此外,JFOPT嘉(jia)富光(guang)模塊(kuai)擁有業界領先的(de)耐高(gao)溫、抗(kang)干擾特性(xing),廣泛(fan)應用于計算(suan)中(zhong)心、運營商、交(jiao)通安防、電力(li)設施(shi)等行(xing)(xing)業領域。
JFOPT SFP+單(dan)纖(xian)(xian)雙(shuang)向10G 1270/1310nm 40公里增強型LC SX系(xi)列(lie)單(dan)模(mo)光(guang)(guang)模(mo)塊(kuai)是一款緊(jin)湊(cou)型可插拔模(mo)塊(kuai),專為雙(shuang)工光(guang)(guang)數據通信設計,支持IEEE 802.3ae標準定(ding)義的10GBASE-LR/LW應(ying)用(yong)。該模(mo)塊(kuai)配備20-pin SFP+接口(kou),具有熱插拔功(gong)能,適用(yong)于單(dan)模(mo)光(guang)(guang)纖(xian)(xian)傳輸,標稱工作波長為1270nm或(huo)1310nm。其發射端采用(yong)符合IEC-60825 Class 1激光(guang)(guang)安(an)全標準的多量子(zi)阱分(fen)布反饋激光(guang)(guang)器(qi)(qi);接收端在(zai)光(guang)(guang)頭部集成(cheng)銦(yin)鎵(jia)砷探測器(qi)(qi)前置放大(da)器(qi)(qi)(IDP),并搭(da)配限幅后置放大(da)器(qi)(qi)集成(cheng)電(dian)路,確(que)保可靠的信號(hao)處理性能。
Operating data rate up to 11.3Gbps | Two types: A: 1270nm DFB transmitter/ 1330nm receiver B: 1330nm DFB transmitter/ 1270nm receiver |
||||||||
Power budget 16dB at least | Single 3.3V power supply and TTL logic interface | ||||||||
LC connector interface | Hot pluggable | ||||||||
Power dissipation < 1.5W | Operating case temperature Standard: 0℃~+70℃ Industrial: -40~+85℃ |
10GBASE-ER at 10.3125Gbps | 10GBASE-EW at 9.953Gbps | ||||||||
OBSAI rates 6.144 Gb/s, 3.072 Gb/s, 1.536 Gb/s, 0.768Gb/s |
CPRI rates 10.138Gb/s ,9.830Gb/s,7.373Gb/s, 6.144Gb/s, 4.915Gb/s, 2.458 Gb/s, 1.229 Gb/s,0.614Gb/s | ||||||||
Other optical links |
Part No. | Data Rate | Laser | Temp. | Power Budget | Optical Interface | DDMI | ||
SFP+ BIDI 10G 1270nm 40km ELR LC SX Transceiver | Up to 11.3Gbps | 1270nm DFB | Standard | 16dB | LC | YES | ||
SFP+ BIDI 10G 1330nm 40km ELR LC SX Transceiver | 1330nm DFB | |||||||
SFP+ BIDI 10G 1270nm 40km ELR LC SX Transceiver | 1270nm DFB | Industrial | ||||||
SFP+ BIDI 10G 1330nm 40km ELR LC SX Transceiver | 1330nm DFB | |||||||
Parameter | Symbol | Min. | Max. | Unit | |||||
Storage temperature | TS | -40 | +85 | °C | |||||
Supply voltage | VCC | -0.5 | 3.6 | V | |||||
*Note: Exceeding any one of these values may destroy the device permanently. |
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
Power supply current | Icc | - | - | 430 | mA | ||||
Surge current | ISurge | - | - | +30 | mA | ||||
Operating case temperature | Tc | Commercial | 0 | 70 | °C | ||||
Industrial | -40 | 85 | °C | ||||||
Baud rate | - | 0.6 | 10.3125 | 11.3 | GBaud |
Parameter | Symbol | Min. | Typ. | Max | Unit | Notes | |||
Transmitter |
|||||||||
CML inputs(Differential) | Vin | 150 | - | 1200 | mVpp | AC coupled inputs | |||
Input impedance (Differential) | Zin | 85 | 100 | 115 | ohms | Rin > 100 kohms @ DC | |||
Tx_DISABLE input voltage - high | - | 2 | - | Vcc+0.3 | V | - | |||
Tx_DISABLE input voltage - low | - | 0 | - | 0.8 | V | - | |||
Tx_FAULT output voltage - high | - | 2 | - | Vcc+0.3 | V | Io = 400µA; Host Vcc | |||
Tx_FAULT output voltage - low | - | 0 | - | 0.5 | V | Io = -4.0mA | |||
Receiver |
|||||||||
CML outputs (Differential) | Vout | 350 | - | 700 | mVpp | AC coupled outputs | |||
Output impedance (Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
Rx_LOS output voltage - high | - | 2 | - | Vcc+0.3 | V | lo = 400µA; Host Vcc | |||
Rx_LOS output voltage - low | - | 0 |
![]() -
|
![]() 0.8
|
V | lo = -4.0mA | |||
MOD_DEF ( 2:0 ) | VoH | 2.5 | - | - | V | With serial ID | |||
VoL | 0 | - | 0.5 | V |
1270nm DFB & PIN/TIA |
|||||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
Power budget | - | 16 | - | - | dB | ||||
Data rate | - | 0.6 | 10.3125 | 11.3 | Gbps | ||||
Transmitter |
|||||||||
Centre wavelength | λC | 1260 | 1270 | 1280 | nm | ||||
Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
Average output power | Pout, AVG | 1 | - | 5 | dBm | ||||
Extinction ratio | ER | 3.5 | - | - | ms | ||||
Average power of OFF transmitter | - | - | - | -30 | dBm | ||||
Relative intensity noise | RIN | - | - | -128 | dB/Hz | ||||
TX disable assert time | t_off | - | - | 10 | us | ||||
Receiver |
|||||||||
Centre wavelength | λc | 1320 | - | 1340 | nm | ||||
Sensitivity | PIN | - | - | -15 | dBm | ||||
Receiver overload | PMAX | 0.5 | - | - | dBm | ||||
LOS de-assert | LOSD | - | - | -18 | dBm | ||||
LOS assert | LOSA | -30 | - | - | dBm | ||||
1330nm DFB & PIN/TIA |
|||||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
Power budget | - | 16 | - | - | dB | ||||
Data rate | - | 0.6 | 10.3125 | 11.3 | Gbps | ||||
Transmitter |
|||||||||
Centre wavelength | λC | 1320 | 1330 | 1340 | nm | ||||
Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
Average output power | Pout, AVG | 1 | - | 5 | dBm | ||||
Extinction ratio | ER | 3.5 | - | - | dB | ||||
Average power of OFF transmitter | - | - | - | -30 | dBm | ||||
Relative intensity noise | RIN | - | - | -128 | dB/Hz | ||||
TX disable assert time | t_off | - | - | 10 | us | ||||
Receiver |
|||||||||
Centre wavelength | λc | 1260 | - | 1280 | nm | ||||
Sensitivity | PIN | - | - | -15 | dBm | ||||
Receiver overload | PMAX | - | - | - | dBm | ||||
LOS de-assert | LOSD | - | - | -18 | dBm | ||||
LOS assert | LOSA | -30 | - | - | dBm |


Pin Num. | Name | Function | Plug Seq. | Notes | ||||
1 | VeeT | Transmitter ground | 1 | Note 5 | ||||
2 | TX Fault | Transmitter fault indication | 3 | Note 1 | ||||
3 | TX Disable | Transmitter disable | 3 | Note 2, module disables on high or open | ||||
4 | SDA | Module definition 2 | 3 | 2-Wire serial interface data line. | ||||
5 | SCL | Module definition 1 | 3 | 2-Wire serial interface clock. | ||||
6 | MOD_ABS | Module definition 0 | 3 | Note 3 | ||||
7 | RS0 | RX rate select(LVTTL). | 3 | No function implement | ||||
8 | LOS | Loss of signal | 3 | Note 4 | ||||
9 | RS1 | TX rate select(LVTTL). | 1 | No function implement | ||||
10 | VeeR | Receiver ground | 1 | Note 5 | ||||
11 | VeeR | Receiver ground | 1 | Note 5 | ||||
12 | RD- | Inv. received data out | 3 | Note 6 | ||||
13 | RD+ | Received data out | 3 | Note 6 | ||||
14 | VeeR | Receiver ground | 1 | Note 5 | ||||
15 | VccR | Receiver power | 2 | 3.3V ± 5%, Note 7 | ||||
16 | VccT | Transmitter power | 2 | 3.3V ± 5%, Note 7 | ||||
17 | VeeT | Transmitter ground | 1 | Note 5 | ||||
18 | TD+ | Transmit data in | 3 | Note 8 | ||||
19 | TD- | Inv. transmit data in | 3 | Note 8 | ||||
20 | VeeT | Transmitter ground | 1 | Note 5 |
Notes:
1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kind. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
2) TX disable is an input that is used to shut down the transmitter optical output. It is pulled up within the module with a 4.7K – 10 KΩ resistor. Its states are:
Low (0 – 0.8V): Transmitter on
(>0.8, < 2.0V): Undefined
High(2.0 – 3.465V): Transmitter Disabled
Open: Transmitter Disabled
3) Module Absent, connected to VeeT or VeeR in the module.
4) LOS (Loss of Signal) is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use). Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) The module signal ground contacts, VeeR and VeeT, should be isolated from the module case.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. The AC coupling is done inside the module and is thus not required on the host board. The voltage swing on these lines will be between 350 and 700 mV differential (175 –350 mV single ended) when properly terminated.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP+ connector pin. Maximum supply current is 430mA. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1 ohm should be used in order to maintain the required voltage at the SFP+ input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP+ transceiver module will result in an inrush current of no more than 30mA greater than the steady state value. VccR and VccT may be internally connected within the SFP+ transceiver module.
8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100Ω differential termination inside the module. The AC coupling is done inside the module and is thus not required on the host board. The inputs will accept differential swings of 150 – 1200 mV (75 – 600mV single-ended).